|
|
Video ConferenceWednesday - January 14, 2004 |
Speakers can upload talks here.
For phone participants, there's a parallel audio bridge which will be bridged into the video. You need to dial 1-510 665 5437 to join by phone, enter 6423 (that's MICE) as the meeting ID and speak your name when prompted.
See below for video connection details. The Fermilab room is the Black Hole (WH2NW). The CERN room is 4-C01 in building 40.
| Esnet reservation ID | 277015 | |||
| Title | MICE meeting | |||
| Date | Jan-14-2004 | |||
| Time | 14:30 GMT | |||
| Duration | 2 Hours | |||
| Room | Participants | Local Time | Call Number | Type |
| FNAL-BH | Steve Geer | 08:30 (US/Central) | +1 510 704-5863 | ISDN |
| IIT-CAPP | Yagmur Torun | 08:30 (US/Central) | +1 510 704-5933 | ISDN |
| CERN-40-4-C01 | Rikard Sandström | 15:30 (MET) | +1 510 704-5931 | ISDN |
| Imperial | Malcolm Ellis | 14:30 (GMT) | +1 510 704-5868 | ISDN |
| LBL-71 | Mike Zisman | 06:30 (US/Pacific) | +1 510 704-5878 | ISDN |
| Naples | Vittorio Palladino | 15:30 (MET) | +1 510 704-5916 | ISDN |
| Osaka | Makoto Yoshida | 23:30 (JST) | +1 510 704-5919 | ISDN |
| Oxford | Ulisse Bravar | 14:30 (GMT) | +1 510 704-5897 | ISDN |
| RAL-CR01 | Paul Drumm | 14:30 (GMT) | +1 510 704-5937 | ISDN |
| UCR-HEP | Gail Hanson | 06:30 (US/Pacific) | +1 510 704-5891 | ISDN |
Yagmur Torun - torun@iit.edu January 14, 2004