|
|
Video ConferenceWednesday - March 24, 2004 |
Speakers can upload talks here.
For phone participants, there's a parallel audio bridge which will be bridged into the video. You need to dial 1-510 665 5437 to join by phone, enter 6423 (that's MICE) as the meeting ID and speak your name when prompted.
See below for video connection details. The CERN room is 4-030 in building 14. The Fermilab room is the Black Hole (WH2NW).
IP participants can connect at 384kbps.
| Esnet reservation ID | 6434 | |||
| Title | MICE | |||
| Date | Mar-24-2004 | |||
| Time | 14:30 GMT | |||
| Duration | 2 Hours | |||
| Room | Participants | Local Time | Call Number | Type |
| CERN-14-4-030 | Rikard Sandström | 15:30 (MET) | 826423 | IP |
| FNAL-BH | Steve Geer | 08:30 (US/Central) | 826423 | IP |
| IIT-CAPP | Yagmur Torun | 08:30 (US/Central) | 826423 | IP |
| Imperial | Malcolm Ellis | 14:30 (GMT) | 826423 | IP |
| KEK-4-346 | Koji Yoshimura | 23:30 (JST) | 826423 | IP |
| Nijmegen | Frank Filthaut | 15:30 (MET) | 826423 | IP |
| RAL-CR01 | Paul Drumm | 14:30 (GMT) | 826423 | IP |
| UCR-HEP | Gail Hanson | 06:30 (US/Pacific) | 826423 | IP |
Yagmur Torun - torun@iit.edu March 24, 2004